Description
INGREDIENTS: – Refined Wheat Flour ( Maida), Yeast, Edible Vegetable Oil (Sunflower), Iodized Salt, Raising Agent (INS 341), Antioxidant (INS 300), Wheat Gluten, Preservative (INS 282), Emulsifier (E472e & E 481), Acidity Regulator (INS 260).
NUTRITIONAL FACTS:-
Test Parameters | Test Results | % RDA of Serving Size |
Total fat | 0.82g/100g | 1.22 |
Carbohydrates | 57.16% | 19.05 |
Protein | 8.89% | 17.78 |
Energy | 271.58kcal/100g | 13.58 |
Total Sugar as Sucrose | 7.96% | 15.92 |
Total added Sugar | 7.96% | 15.92 |
Saturated fatty acid | 0.45g/100g | 2.05 |
Trans Fat | 0 | 0 |
Cholesterol | BLQ | BLQ |
Sodium | 533.84mg/100g | 26.69 |
STORGE INFORMATION: – When kept in a cool and dry place away from sunlight and under hygienic conditions.