Description
Ingredients: Refined Wheat Flour (Maida), Edible Vegetable FAT, sugar, iodized Salt, Wheat Gluten, Preservative (INS 282), and Acidity regulator (INS 260). Allergen – Soya Flour & Gluten.
Nutrition Information:
Test Parameters | Test Results | % RDA of Serving Size |
Total fat | 18.22 | 6.8 |
Carbohydrates | 63.08 | 5.26 |
Protein | 11.48 | 5.31 |
Energy | 462.22 | 5.78 |
Total Sugar as Sucrose | 5.29 | 2.65 |
Total added Sugar | 5.29 | 2.65 |
Saturated fatty acid | 11.5 | 13.09 |
Trans Fat | 0 | 0 |
Cholesterol | BLQ | 0 |
Sodium | 808.78 | 10.11 |
Storage Information: When kept in a cool and dry place away from sunlight and under hygienic conditions.