Description
INGREDIENTS: – Refined Wheat Flour (Maida), Sugar, Yeast, Edible Vegetable Oil (Sunflower), Iodized Salt, Raising Agent (INS 341), Antioxidant (INS 300), Wheat Gluten, Preservative (INS 282), Emulsifier (E472e & E 481), Acidity Regulator (INS 260).
NUTRITIONAL FACTS:-
Test Parameters | Test Results | % RDA of Serving Size |
Total fat | 4.8 g/100g | 3.58 |
Carbohydrates | 55.51% | 9.25 |
Protein | 8.24% | 8.24 |
Energy | 298.2 Kcal/100g | 7.46 |
Total Sugar as Sucrose | 7.34% | 7.34 |
Total added Sugar | 7.34% | 7.34 |
Saturated fatty acid | 2.37g/100 | 5.39 |
Trans Fat | 0 | 0 |
Cholesterol | BLQ | BLQ |
Sodium | 615.63 mg/100g | 15.39 |
STORGE INFORMATION: – When kept in a cool and dry place away from sunlight and under hygienic conditions.