Description
Ingredients: Refined Wheat Flour (Maida), Sugar, Edible Vegetable FAT, Chilli – Flakes, iodized Salt, Wheat Gluten, Preservative (INS 282), Acidity Regulator (INS 260), Allergen – Soya Flour & gluten.
Nutrition Information:
Test Parameters | Test Results | % RDA of Serving Size |
Total fat | 17.58 | 6.56 |
Carbohydrates | 65.11 | 5.43 |
Protein | 9.39 | 4.35 |
Energy | 450.22 | 5.7 |
Total Sugar as Sucrose | 12.19 | 6.1 |
Total added Sugar | 12.19 | 6.1 |
Saturated fatty acid | 11.1 | 12.64 |
Trans Fat | 0 | 0.25 |
Cholesterol | BLQ | 0 |
Sodium | 848.81 | 10.61 |
Storage Information: When kept in a cool and dry place away from sunlight and under hygienic conditions.