Description
INGREDIENTS: – Refined Wheat Flour ( Maida), Coriander Leaves, Green Chille, Sugar, Yeast, Black sesame seeds, Edible Vegetable Oil (Sunflower), Iodized Salt, Raising Agent (INS 341), Antioxidant (INS 300), Wheat Gluten, Preservative (INS 282), Emulsifier (E472e & E 481), Acidity Regulator (INS 260).
NUTRITIONAL FACTS:-
Test Parameters | Test Results | % RDA of Serving Size |
Total fat | 4.22 g/100g | 3.15 |
Carbohydrates | 49.89% | 8.32 |
Protein | 8.41% | 8.41 |
Energy | 277.18 kcal/100g | 6.78 |
Total Sugar as Sucrose | 5.68% | 5.67 |
Total added Sugar | 5.68% | 5.67 |
Saturated fatty acid | 2.03g/100g | 4.61 |
Trans Fat | 0 | 0 |
Cholesterol | BLQ | BLQ |
Sodium | 589.19 mg/100g | 14.73 |
STORGE INFORMATION: – When kept in a cool and dry place away from sunlight and under hygienic conditions.