Description
Ingredients: Refined Wheat Flour ( Maida), Edible Vegetable Oil (Sunflower), Sugar, Egg, Iodized Salt, Cumin, Carom, Raising Agent 500 (II), Emulsifier (E472e & E 481), Antifoaming Agent, INS 1520, Antioxidant (INS 300), Sequestrant ( INS 330) Emulsifier ( INS 322), Artificial Flavouring Substances & Color
Nutrition Information:
Test Parameters | Test Results | % RDA of Serving Size |
Total fat | 27.89g/100g | 8.38 |
Carbohydrates | 62.42% | 4.16 |
Protein | 6.59% | 2.63 |
Energy | 525.62kcal/100g | 5.26 |
Total Sugar as Sucrose | 23.68% | 9.51 |
Total added Sugar | 5.21 | |
Saturated fatty acid | 19.52g/100g | 17.65 |
Trans Fat | BLQ | 1.10 |
Cholesterol | 58.3mg/100g | 3.75 |
Sodium | 298.04mg/100g | 2.96 |
Storage Information: When kept in a cool and dry place away from sunlight and under hygienic conditions.