Description
INGREDIENTS: – Refined Wheat Flour ( Maida), Edible Vegetable Fat (Margarine), Processed Cheese, Sugar, Iodized Salt, Herbs, Wheat Gluten, Preservative(ins282), acidity Relator(ins260)
NUTRITIONAL FACTS:-
Test Parameters | Test Results | % RDA of Serving Size |
Total fat | 19.86 | 4.45 |
Carbohydrates | 67.08 | 3.35 |
Protein | 7.25 | 2.01 |
Energy | 476.06 | 3.57 |
Total Sugar as Sucrose | 11.69 | 3.51 |
Total added Sugar | 11.69 | 3.51 |
Saturated fatty acid | 12.7 | 8.64 |
Trans Fat | 0 | 0 |
Cholesterol | BLQ | 0 |
Sodium | 952.55 | 7.14 |
STORGE INFORMATION: – When kept in a cool and dry place away from sunlight and under hygienic conditions.