Description
Ingredients: Refined Wheat Flour (Maida), Butter, Yeast, iodized Salt, Suger, Black Pepper, Preservative (INS 282), Acidity Regulator (INS 260) Allergen- Soya Flour & Gluten.
Nutrition Information:
Test Parameters | Test Results | % RDA of Serving Size |
Total fat | 19.81 | 5.91 |
Carbohydrates | 65.96 | 4.4 |
Protein | 8.74 | 3.24 |
Energy | 477.09 | 4.77 |
Total Sugar as Sucrose | 12.19 | 4.88 |
Total added Sugar | 12.19 | 4.88 |
Saturated fatty acid | 12.8 | 11.59 |
Trans Fat | 0 | 0 |
Cholesterol | BLQ | 0 |
Sodium | 1161.86 | 11.62 |
Storage Information: When kept in a cool and dry place away from sunlight and under hygienic conditions.