Description
Ingredients: Refined Wheat Flour (Maida), Butter, Yeast, iodized Salt, Suger, Preservative (INS 282), Acidity Regulator (INS 260) Allergen- Soya Flour & Gluten.
Nutrition Information:
Test Parameters | Test Results | % RDA of Serving Size |
Total fat | 19.86 | 4.45 |
Carbohydrates | 67.08 | 3.35 |
Protein | 7.25 | 2.01 |
Energy | 476.06 | 3.57 |
Total Sugar as Sucrose | 11.69 | 3.51 |
Total added Sugar | 11.69 | 3.51 |
Saturated fatty acid | 12.7 | 8.64 |
Trans Fat | 0 | 0 |
Cholesterol | BLQ | 0 |
Sodium | 952.55 | 7.14 |
Storage Information: When kept in a cool and dry place away from sunlight and under hygienic conditions.