Description
INGREDIENTS: – Refined Wheat Flour ( Maida), Whole Wheat Flour (Atta 16.68%), Yeast, Refined Wheat Flour ( Maida), Whole Wheat Flour (Atta 16.68%), Yeast, Caramel Colour (INS 150d), Wheat Gluten, Preservative (INS 282), Emulsifier (E472e & E 481), Acidity Regulator (INS 260).
NUTRITIONAL FACTS:-
Test Parameters | Test Results | % RDA of Serving Size |
Total fat | 2.56 g/100g | 1.91 |
Carbohydrates | 51.49% | 8.58 |
Protein | 7.87% | 7.87 |
Energy | 260.48kcal/100g | 6.51 |
Total Sugar as Sucrose | 6.48% | 6.48 |
Total added Sugar | 6.48% | 6.48 |
Saturated fatty acid | 1.37g/100g | 3.11 |
Trans Fat | 0 | 0 |
Cholesterol | BLQ | BLQ |
Sodium | 549.97 mg/100g | 13.75 |
STORAGE INFORMATION: – When kept in a cool and dry place away from sunlight and under hygienic conditions.